250 home builders, ranked by how much
SceneSet adds to their sale.
A research-backed pipeline of U.S. home builders that sell options and customization — the buyers who gain the most from cinematic floorplan films and every-room, every-finish rendering. Each builder is scored on a six-factor fit model, with marketing leadership and a contact pathway attached.
Weighted for the thing that matters: options.
More structural and finish options mean more renders, more floorplan films, and more finish flips — so customization carries the most weight, exactly the profile that made Foxlane Homes a fit.
| # ↑ | Builder | Fit | Product type | HQ / Region | Closings ’25 | Avg price | Marketing lead |
|---|---|---|---|---|---|---|---|
| 1 | Toll Brothers Builder 100 #9 · Public | 90.3Tier 1 | Luxury semi-custom | PANortheast | 11,292 | $960,149 | Wendy Marlett EVP & Chief Marketing Officer Verified |
| 2 | David Weekley Homes Builder 100 #17 | 86.2Tier 1 | Luxury semi-custom | TXSouth Central | 5,944 | $557,705 | Sonya Mills VP, Marketing & Communications Reported |
| 3 | PulteGroup Builder 100 #3 · Public | 85Tier 1 | Move-up + design studio | GASoutheast | 29,572 | $566,211 | Manish Shrivastava VP & Chief Marketing Officer Verified |
| 4 | Taylor Morrison Builder 100 #6 · Public | 82.5Tier 1 | Move-up + design studio | AZSouthwest | 12,997 | $596,676 | Stephanie McCarty Chief Marketing & Communications Officer Verified |
| 5 | Sekisui House U.S. Builder 100 #8 · Public | 82.3Tier 1 | Move-up + design studio | COMountain | 11,712 | $550,120 | Research target Head of Marketing (research) Find via pathway |
| 6 | Del Webb Supplemental #36 | 82.2Tier 1 | Active-adult / lifestyle | AZSouthwest | 6,000 | — | Research target Head of Marketing (research) Find via pathway |
| 7 | Ashton Woods Homes Builder 100 #11 | 82.1Tier 1 | Move-up + design studio | GASoutheast | 10,067 | $357,505 | Carrie Schonberg Chief Marketing Officer Reported |
| 8 | AR Homes (Arthur Rutenberg) Supplemental #5 | 81.8Tier 1 | Luxury custom | FLSoutheast | 500 | — | Research target Head of Marketing (research) Find via pathway |
| 9 | Shea Homes Builder 100 #34 | 81.7Tier 1 | Luxury semi-custom | CAWest | 2,605 | $1,008,445 | Kate Watts VP, Sales & Marketing Reported |
| 10 | Schumacher Homes Supplemental #1 | 81.7Tier 1 | Full custom / build-on-your-lot | OHMidwest | 800 | — | Mary Becker VP, Sales & Marketing Reported |
| 11 | Alair Homes Supplemental #11 | 81.7Tier 1 | Luxury custom | FLSoutheast | 450 | — | Research target Head of Marketing (research) Find via pathway |
| 12 | Drees Homes Builder 100 #37 | 81.5Tier 1 | Luxury semi-custom | KYSoutheast | 2,286 | $763,780 | Barbara Jones VP, Marketing Reported |
| 13 | Caruso Homes Supplemental #7 | 81.4Tier 1 | Full custom / build-on-your-lot | MDMid-Atlantic | 700 | — | Research target Head of Marketing (research) Find via pathway |
| 14 | The Villages of Lake Sumter Builder 100 #28 | 81.3Tier 1 | Active-adult / lifestyle | FLSoutheast | 3,527 | $465,551 | Research target Head of Marketing (research) Find via pathway |
| 15 | America's Home Place Supplemental #10 | 81.2Tier 1 | Full custom / build-on-your-lot | GASoutheast | 600 | — | Research target Head of Marketing (research) Find via pathway |
| 16 | M/I Homes Builder 100 #13 · Public | 80.9Tier 1 | Move-up + design studio | OHMidwest | 8,921 | $479,206 | Will Duderstadt Chief Marketing Officer Verified |
| 17 | GL Homes Builder 100 #44 | 80.9Tier 1 | Luxury semi-custom | FLSoutheast | 1,617 | $1,171,305 | Jill DiDonna Chief Marketing Officer Reported |
| 18 | Lennar Builder 100 #2 · Public | 80.8Tier 1 | Production + structural & finish options | FLSoutheast | 82,583 | $388,664 | Kay Howard Chief Marketing & Communications Officer Reported |
| 19 | Dream Finders Homes Builder 100 #14 · Public | 80.8Tier 1 | Move-up + design studio | FLSoutheast | 8,608 | $455,507 | T.J. Streit VP, Marketing Reported |
| 20 | Wausau Homes Supplemental #3 | 80.8Tier 1 | Full custom / build-on-your-lot | WIMidwest | 500 | — | Research target Head of Marketing (research) Find via pathway |
| 21 | Tilson Homes Supplemental #4 | 80.8Tier 1 | Full custom / build-on-your-lot | TXSouth Central | 500 | — | Research target Head of Marketing (research) Find via pathway |
| 22 | Adair Homes Supplemental #9 | 80.8Tier 1 | Full custom / build-on-your-lot | WAWest | 500 | — | Research target Head of Marketing (research) Find via pathway |
| 23 | Wayne Homes Supplemental #2 | 80.7Tier 1 | Full custom / build-on-your-lot | OHMidwest | 450 | — | Research target Head of Marketing (research) Find via pathway |
| 24 | Hovnanian Enterprises Builder 100 #16 · Public | 80.3Tier 1 | Move-up + design studio | NJNortheast | 6,430 | $540,435 | Maura Arndt VP, Marketing (K. Hovnanian Homes) Reported |
| 25 | Lockridge Homes Supplemental #8 | 80.2Tier 1 | Full custom / build-on-your-lot | NCSoutheast | 350 | — | Research target Head of Marketing (research) Find via pathway |
| 26 | Madison Homebuilders Supplemental #12 | 80Tier 1 | Full custom / build-on-your-lot | NCSoutheast | 300 | — | Research target Head of Marketing (research) Find via pathway |
| 27 | Tri Pointe Homes Builder 100 #19 · Public | 79.8Tier 2 | Move-up + design studio | CAWest | 4,947 | $680,008 | Linda Mamet EVP & Chief Marketing Officer Verified |
| 28 | Mitchell Homes Supplemental #43 | 79.6Tier 2 | Full custom / build-on-your-lot | VAMid-Atlantic | 250 | — | Research target Head of Marketing (research) Find via pathway |
| 29 | Green Brick Partners Builder 100 #26 · Public | 79.4Tier 2 | Move-up + design studio | TXSouth Central | 3,943 | $532,589 | Research target Head of Marketing (research) Find via pathway |
| 30 | London Bay Homes Supplemental #14 | 79.4Tier 2 | Luxury custom | FLSoutheast | 120 | — | Research target Head of Marketing (research) Find via pathway |
| 31 | Lee Wetherington Homes Supplemental #16 | 79.4Tier 2 | Luxury custom | FLSoutheast | 120 | — | Research target Head of Marketing (research) Find via pathway |
| 32 | ICI Homes Builder 100 #92 | 79.1Tier 2 | Luxury semi-custom | FLSoutheast | 591 | $1,027,073 | Research target Head of Marketing (research) Find via pathway |
| 33 | Schell Brothers Builder 100 #97 | 79Tier 2 | Luxury semi-custom | DEMid-Atlantic | 539 | $981,447 | Research target Head of Marketing (research) Find via pathway |
| 34 | Keystone Custom Homes Next 100 #104 | 78.8Tier 2 | Luxury semi-custom | PANortheast | 495 | $907,071 | Research target Head of Marketing (research) Find via pathway |
| 35 | Sitterle Homes Supplemental #6 | 78.7Tier 2 | Luxury semi-custom | TXSouth Central | 450 | — | Research target Head of Marketing (research) Find via pathway |
| 36 | Thomas James Homes Supplemental #17 | 78.7Tier 2 | Luxury semi-custom | CAWest | 450 | — | Research target Head of Marketing (research) Find via pathway |
| 37 | John Cannon Homes Supplemental #13 | 78.7Tier 2 | Luxury custom | FLSoutheast | 80 | — | Research target Head of Marketing (research) Find via pathway |
| 38 | Grand Homes Next 100 #120 | 78.5Tier 2 | Luxury semi-custom | TXSouth Central | 418 | $947,368 | Research target Head of Marketing (research) Find via pathway |
| 39 | NVR Builder 100 #4 · Public | 78.4Tier 2 | Production + structural & finish options | VAMid-Atlantic | 21,915 | $460,598 | Research target Head of Marketing (research) Find via pathway |
| 40 | DRB Group Builder 100 #15 | 78.4Tier 2 | Move-up + design studio | MDMid-Atlantic | 6,960 | $425,718 | Research target Head of Marketing (research) Find via pathway |
| 41 | Shaddock Homes Next 100 #132 | 78.3Tier 2 | Luxury semi-custom | TXSouth Central | 374 | $847,594 | Research target Head of Marketing (research) Find via pathway |
| 42 | BCB Homes Supplemental #15 | 78.2Tier 2 | Luxury custom | FLSoutheast | 60 | — | Research target Head of Marketing (research) Find via pathway |
| 43 | Stanley Martin Homes Builder 100 #18 | 78Tier 2 | Move-up + design studio | VAMid-Atlantic | 5,320 | $449,060 | Research target Head of Marketing (research) Find via pathway |
| 44 | Minto Communities Builder 100 #42 | 78Tier 2 | Active-adult / lifestyle | FLSoutheast | 1,766 | $552,661 | Research target Head of Marketing (research) Find via pathway |
| 45 | Edward Andrews Homes Supplemental #26 | 78Tier 2 | Luxury semi-custom | GASoutheast | 300 | — | Research target Head of Marketing (research) Find via pathway |
| 46 | Kolter Homes Builder 100 #45 | 77.9Tier 2 | Active-adult / lifestyle | FLSoutheast | 1,606 | $838,730 | Research target Head of Marketing (research) Find via pathway |
| 47 | Partners in Building Next 100 #153 | 77.9Tier 2 | Luxury semi-custom | TXSouth Central | 286 | $1,346,154 | Research target Head of Marketing (research) Find via pathway |
| 48 | Landon Homes Next 100 #160 | 77.7Tier 2 | Luxury semi-custom | TXSouth Central | 259 | $1,019,305 | Research target Head of Marketing (research) Find via pathway |
| 49 | Perry Homes Builder 100 #22 | 77.6Tier 2 | Move-up + design studio | TXSouth Central | 4,204 | $580,875 | Katie Scallan VP, Marketing Verified |
| 50 | Robert Thomas Homes Next 100 #164 | 77.6Tier 2 | Luxury semi-custom | MNMidwest | 244 | $754,098 | Research target Head of Marketing (research) Find via pathway |
| 51 | Mattamy Homes Builder 100 #24 | 77.5Tier 2 | Move-up + design studio | FLSoutheast | 4,094 | $500,244 | Donna Kemp VP, Sales & Marketing Reported |
| 52 | Epcon Communities Builder 100 #53 | 77.5Tier 2 | Active-adult / lifestyle | OHMidwest | 1,269 | $650,118 | Research target Head of Marketing (research) Find via pathway |
| 53 | Risewell Homes Builder 100 #27 | 77.3Tier 2 | Move-up + design studio | TXSouth Central | 3,623 | $574,110 | Research target Head of Marketing (research) Find via pathway |
| 54 | Mayberry Homes Supplemental #48 | 77.3Tier 2 | Luxury semi-custom | MIMidwest | 200 | — | Research target Head of Marketing (research) Find via pathway |
| 55 | Highland Homes Builder 100 #29 | 77.2Tier 2 | Move-up + design studio | TXSouth Central | 3,482 | $631,821 | Research target Head of Marketing (research) Find via pathway |
| 56 | Homes By Dickerson Next 100 #189 | 77.2Tier 2 | Luxury semi-custom | NCSoutheast | 189 | $1,058,201 | Research target Head of Marketing (research) Find via pathway |
| 57 | Neal Communities Builder 100 #71 | 76.9Tier 2 | Active-adult / lifestyle | FLSoutheast | 902 | $636,364 | Research target Head of Marketing (research) Find via pathway |
| 58 | Brock Built Supplemental #25 | 76.8Tier 2 | Luxury semi-custom | GASoutheast | 150 | — | Research target Head of Marketing (research) Find via pathway |
| 59 | Boone Homes Supplemental #44 | 76.8Tier 2 | Luxury semi-custom | VAMid-Atlantic | 150 | — | Research target Head of Marketing (research) Find via pathway |
| 60 | Classica Homes Supplemental #47 | 76.8Tier 2 | Luxury semi-custom | NCSoutheast | 150 | — | Research target Head of Marketing (research) Find via pathway |
| 61 | KB Home Builder 100 #7 · Public | 76.5Tier 2 | Production + structural & finish options | CAWest | 12,902 | $481,476 | Amit Desai SVP & Chief Marketing Officer Verified |
| 62 | Camelot Homes Supplemental #41 | 76.4Tier 2 | Luxury semi-custom | AZSouthwest | 120 | — | Research target Head of Marketing (research) Find via pathway |
| 63 | Colen Built Development Builder 100 #83 | 76.3Tier 2 | Active-adult / lifestyle | FLSoutheast | 650 | $444,615 | Research target Head of Marketing (research) Find via pathway |
| 64 | Century Communities Builder 100 #10 · Public | 76.2Tier 2 | Production + structural & finish options | COMountain | 10,792 | $381,579 | Research target Head of Marketing (research) Find via pathway |
| 65 | Robson Communities Next 100 #103 | 75.8Tier 2 | Active-adult / lifestyle | AZSouthwest | 499 | $815,631 | Research target Head of Marketing (research) Find via pathway |
| 66 | Fischer Homes Builder 100 #32 | 75Tier 2 | Move-up + design studio | KYSoutheast | 2,991 | $485,456 | Research target Head of Marketing (research) Find via pathway |
| 67 | Traditions of America Next 100 #177 | 74.4Tier 2 | Active-adult / lifestyle | PANortheast | 212 | $750,000 | Research target Head of Marketing (research) Find via pathway |
| 68 | Woodside Homes Supplemental #35 | 74.3Tier 2 | Move-up + design studio | UTMountain | 2,000 | — | Research target Head of Marketing (research) Find via pathway |
| 69 | Clayton Properties Group Builder 100 #12 | 74.1Tier 2 | Production + structural & finish options | TNSoutheast | 9,953 | $402,894 | Research target Head of Marketing (research) Find via pathway |
| 70 | Bloomfield Homes Builder 100 #41 | 74.1Tier 2 | Move-up + design studio | TXSouth Central | 1,810 | $524,309 | Research target Head of Marketing (research) Find via pathway |
| 71 | Stock Development Next 100 #194 | 74Tier 2 | Active-adult / lifestyle | FLSoutheast | 171 | $2,818,713 | Research target Head of Marketing (research) Find via pathway |
| 72 | Jenuane Communities Next 100 #199 | 73.9Tier 2 | Active-adult / lifestyle | NVSouthwest | 161 | $633,540 | Research target Head of Marketing (research) Find via pathway |
| 73 | Mungo Homes Supplemental #18 | 73.8Tier 2 | Move-up + design studio | SCSoutheast | 1,500 | — | Research target Head of Marketing (research) Find via pathway |
| 74 | Oakwood Homes Supplemental #31 | 73.8Tier 2 | Move-up + design studio | COMountain | 1,500 | — | Research target Head of Marketing (research) Find via pathway |
| 75 | Beazer Homes Builder 100 #21 · Public | 73.7Tier 2 | Production + structural & finish options | GASoutheast | 4,427 | $519,539 | Elicia Azali Chief Marketing Officer Verified |
| 76 | Brookfield Residential Builder 100 #47 | 73.7Tier 2 | Move-up + design studio | CAWest | 1,483 | $577,208 | Research target Head of Marketing (research) Find via pathway |
| 77 | Chesmar Homes Supplemental #19 | 73.6Tier 2 | Move-up + design studio | TXSouth Central | 1,400 | — | Research target Head of Marketing (research) Find via pathway |
| 78 | Coventry Homes Supplemental #22 | 73.4Tier 2 | Move-up + design studio | TXSouth Central | 1,200 | — | Research target Head of Marketing (research) Find via pathway |
| 79 | Homes by WestBay Builder 100 #57 | 73.3Tier 2 | Move-up + design studio | FLSoutheast | 1,155 | $606,061 | Research target Head of Marketing (research) Find via pathway |
| 80 | Westin Homes Builder 100 #60 | 73.2Tier 2 | Move-up + design studio | TXSouth Central | 1,062 | $584,746 | Research target Head of Marketing (research) Find via pathway |
| 81 | First Texas Homes Builder 100 #63 | 73.1Tier 2 | Move-up + design studio | TXSouth Central | 1,034 | $700,193 | Research target Head of Marketing (research) Find via pathway |
| 82 | Ivory Homes Builder 100 #64 | 73.1Tier 2 | Move-up + design studio | UTMountain | 1,028 | $644,942 | Research target Head of Marketing (research) Find via pathway |
| 83 | Trumark Homes Builder 100 #66 | 73Tier 2 | Move-up + design studio | CAWest | 991 | $1,099,899 | Research target Head of Marketing (research) Find via pathway |
| 84 | Goodall Homes Supplemental #23 | 72.9Tier 2 | Move-up + design studio | TNSoutheast | 900 | — | Research target Head of Marketing (research) Find via pathway |
| 85 | Lombardo Homes Builder 100 #82 | 72.4Tier 2 | Move-up + design studio | MIMidwest | 676 | $766,272 | Research target Head of Marketing (research) Find via pathway |
| 86 | Veridian Homes Builder 100 #86 | 72.3Tier 2 | Move-up + design studio | WIMidwest | 640 | $542,188 | Research target Head of Marketing (research) Find via pathway |
| 87 | American Legend Homes Builder 100 #87 | 72.3Tier 2 | Move-up + design studio | TXSouth Central | 636 | $738,994 | Research target Head of Marketing (research) Find via pathway |
| 88 | Signature Homes Builder 100 #99 | 71.9Tier 2 | Move-up + design studio | ALSoutheast | 528 | $806,818 | Research target Head of Marketing (research) Find via pathway |
| 89 | Van Metre Cos. Next 100 #102 | 71.9Tier 2 | Move-up + design studio | VAMid-Atlantic | 513 | $834,308 | Research target Head of Marketing (research) Find via pathway |
| 90 | SR Homes Supplemental #24 | 71.8Tier 2 | Move-up + design studio | GASoutheast | 500 | — | Research target Head of Marketing (research) Find via pathway |
| 91 | Newmark Homes Next 100 #107 | 71.8Tier 2 | Move-up + design studio | TXSouth Central | 483 | $633,540 | Research target Head of Marketing (research) Find via pathway |
| 92 | Fulton Homes Next 100 #110 | 71.8Tier 2 | Move-up + design studio | AZSouthwest | 475 | $600,000 | Research target Head of Marketing (research) Find via pathway |
| 93 | Viera Builders Next 100 #118 | 71.6Tier 2 | Move-up + design studio | FLSoutheast | 434 | $737,327 | Research target Head of Marketing (research) Find via pathway |
| 94 | John Mourier Construction Next 100 #134 | 71.2Tier 2 | Move-up + design studio | CAWest | 354 | $776,836 | Research target Head of Marketing (research) Find via pathway |
| 95 | Miller & Smith Supplemental #46 | 71.2Tier 2 | Move-up + design studio | VAMid-Atlantic | 350 | — | Research target Head of Marketing (research) Find via pathway |
| 96 | Eastbrook Homes Next 100 #140 | 71.1Tier 2 | Move-up + design studio | MIMidwest | 321 | $595,016 | Research target Head of Marketing (research) Find via pathway |
| 97 | Elite Properties of America Next 100 #147 | 71Tier 2 | Move-up + design studio | TXSouth Central | 299 | $735,786 | Research target Head of Marketing (research) Find via pathway |
| 98 | MainVue Homes Next 100 #149 | 70.9Tier 2 | Move-up + design studio | WAWest | 293 | $1,266,212 | Research target Head of Marketing (research) Find via pathway |
| 99 | Main Street Homes Next 100 #159 | 70.7Tier 2 | Move-up + design studio | VAMid-Atlantic | 260 | $638,462 | Research target Head of Marketing (research) Find via pathway |
| 100 | Brown Haven Homes Next 100 #162 | 70.7Tier 2 | Move-up + design studio | GASoutheast | 253 | $612,648 | Research target Head of Marketing (research) Find via pathway |
| 101 | EYA Next 100 #166 | 70.6Tier 2 | Move-up + design studio | MDMid-Atlantic | 242 | $1,152,893 | Research target Head of Marketing (research) Find via pathway |
| 102 | Creative Homes Next 100 #168 | 70.5Tier 2 | Move-up + design studio | MNMidwest | 231 | $614,719 | Research target Head of Marketing (research) Find via pathway |
| 103 | Tim O'Brien Homes Next 100 #172 | 70.5Tier 2 | Move-up + design studio | WIMidwest | 225 | $617,778 | Research target Head of Marketing (research) Find via pathway |
| 104 | Tresidio Homes Next 100 #179 | 70.3Tier 2 | Move-up + design studio | IDMountain | 208 | $759,615 | Research target Head of Marketing (research) Find via pathway |
| 105 | Charter Homes & Neighborhoods Next 100 #180 | 70.3Tier 2 | Move-up + design studio | PANortheast | 207 | $492,754 | Research target Head of Marketing (research) Find via pathway |
| 106 | Buffington Homes of Arkansas Next 100 #186 | 70.2Tier 2 | Move-up + design studio | ARSouth Central | 196 | $734,694 | Research target Head of Marketing (research) Find via pathway |
| 107 | New Tradition Homes Next 100 #187 | 70.2Tier 2 | Move-up + design studio | WAWest | 194 | $639,175 | Research target Head of Marketing (research) Find via pathway |
| 108 | The Olson Co. Next 100 #195 | 69.9Tier 3 | Move-up + design studio | CAWest | 166 | $740,964 | Research target Head of Marketing (research) Find via pathway |
| 109 | Ence Homes Next 100 #197 | 69.9Tier 3 | Move-up + design studio | UTMountain | 165 | $569,697 | Research target Head of Marketing (research) Find via pathway |
| 110 | Soundbuilt Homes Next 100 #198 | 69.9Tier 3 | Move-up + design studio | WAWest | 164 | $707,317 | Research target Head of Marketing (research) Find via pathway |
| 111 | D.R. Horton Builder 100 #1 · Public | 68.8Tier 3 | Entry-level / spec-built | TXSouth Central | 87,168 | $354,224 | Ira Kramer VP, Marketing Reported |
| 112 | Meritage Homes Builder 100 #5 · Public | 64.8Tier 3 | Entry-level / spec-built | AZSouthwest | 15,026 | $383,602 | Tracy Tannenbaum Chief Marketing Officer Verified |
| 113 | True Homes Builder 100 #39 | 64.4Tier 3 | Production + structural & finish options | NCSoutheast | 2,126 | $357,479 | Research target Head of Marketing (research) Find via pathway |
| 114 | CBH Homes Builder 100 #40 | 64.2Tier 3 | Production + structural & finish options | IDMountain | 1,877 | $431,007 | Research target Head of Marketing (research) Find via pathway |
| 115 | Davidson Homes Builder 100 #43 | 64Tier 3 | Production + structural & finish options | ALSoutheast | 1,683 | $388,592 | Research target Head of Marketing (research) Find via pathway |
| 116 | Eastwood Homes Builder 100 #46 | 63.8Tier 3 | Production + structural & finish options | NCSoutheast | 1,506 | $485,392 | Research target Head of Marketing (research) Find via pathway |
| 117 | Castlerock Communities Builder 100 #48 | 63.7Tier 3 | Production + structural & finish options | TXSouth Central | 1,465 | $421,160 | Research target Head of Marketing (research) Find via pathway |
| 118 | BBL Building Co. Builder 100 #50 | 63.7Tier 3 | Production + structural & finish options | NYNortheast | 1,449 | — | Research target Head of Marketing (research) Find via pathway |
| 119 | Edge Homes Builder 100 #52 | 63.6Tier 3 | Production + structural & finish options | UTMountain | 1,353 | $464,893 | Research target Head of Marketing (research) Find via pathway |
| 120 | The Challenger Group Builder 100 #55 | 63.4Tier 3 | Production + structural & finish options | UTMountain | 1,199 | $310,259 | Research target Head of Marketing (research) Find via pathway |
| 121 | Holiday Builders Builder 100 #62 | 63.1Tier 3 | Production + structural & finish options | FLSoutheast | 1,050 | $357,143 | Research target Head of Marketing (research) Find via pathway |
| 122 | Allen Edwin Homes Builder 100 #67 | 63Tier 3 | Production + structural & finish options | MIMidwest | 964 | $358,921 | Research target Head of Marketing (research) Find via pathway |
| 123 | Hakes Brothers Builder 100 #68 | 62.9Tier 3 | Production + structural & finish options | NMMountain | 929 | $364,909 | Research target Head of Marketing (research) Find via pathway |
| 124 | HHHunt Builder 100 #69 | 62.9Tier 3 | Production + structural & finish options | VAMid-Atlantic | 923 | $314,193 | Research target Head of Marketing (research) Find via pathway |
| 125 | View Homes Builder 100 #73 | 62.7Tier 3 | Production + structural & finish options | TXSouth Central | 795 | $374,843 | Research target Head of Marketing (research) Find via pathway |
| 126 | Long Lake Ltd. Builder 100 #74 | 62.6Tier 3 | Production + structural & finish options | TXSouth Central | 782 | $331,202 | Research target Head of Marketing (research) Find via pathway |
| 127 | McBride & Son Builder 100 #76 | 62.5Tier 3 | Production + structural & finish options | MOMidwest | 748 | $401,070 | Research target Head of Marketing (research) Find via pathway |
| 128 | HistoryMaker Homes Builder 100 #77 | 62.5Tier 3 | Production + structural & finish options | TXSouth Central | 728 | $381,868 | Research target Head of Marketing (research) Find via pathway |
| 129 | Jim Chapman Construction Group Builder 100 #79 | 62.5Tier 3 | Production + structural & finish options | GASoutheast | 708 | — | Research target Head of Marketing (research) Find via pathway |
| 130 | H&H Homes Supplemental #28 | 62.4Tier 3 | Production + structural & finish options | NCSoutheast | 700 | — | Research target Head of Marketing (research) Find via pathway |
| 131 | Holt Homes Supplemental #32 | 62.4Tier 3 | Production + structural & finish options | ORWest | 700 | — | Research target Head of Marketing (research) Find via pathway |
| 132 | Hubble Homes Supplemental #37 | 62.4Tier 3 | Production + structural & finish options | IDMountain | 700 | — | Research target Head of Marketing (research) Find via pathway |
| 133 | Ball Homes Builder 100 #81 | 62.4Tier 3 | Production + structural & finish options | KYSoutheast | 680 | $448,529 | Research target Head of Marketing (research) Find via pathway |
| 134 | Riverside Homebuilders Builder 100 #84 | 62.3Tier 3 | Production + structural & finish options | TXSouth Central | 649 | $463,790 | Research target Head of Marketing (research) Find via pathway |
| 135 | Stone Martin Builders Builder 100 #85 | 62.3Tier 3 | Production + structural & finish options | ALSoutheast | 646 | $442,724 | Research target Head of Marketing (research) Find via pathway |
| 136 | Home Creations Builder 100 #88 | 62.3Tier 3 | Production + structural & finish options | OKSouth Central | 635 | $332,283 | Research target Head of Marketing (research) Find via pathway |
| 137 | Homes by Taber Builder 100 #89 | 62.3Tier 3 | Production + structural & finish options | OKSouth Central | 633 | $404,423 | Research target Head of Marketing (research) Find via pathway |
| 138 | Chesapeake Homes Builder 100 #90 | 62.3Tier 3 | Production + structural & finish options | VAMid-Atlantic | 631 | $488,114 | Research target Head of Marketing (research) Find via pathway |
| 139 | Visionary Homes Builder 100 #91 | 62.2Tier 3 | Production + structural & finish options | UTMountain | 600 | $476,667 | Research target Head of Marketing (research) Find via pathway |
| 140 | Sumeer Homes Supplemental #20 | 62.2Tier 3 | Production + structural & finish options | TXSouth Central | 600 | — | Research target Head of Marketing (research) Find via pathway |
| 141 | Pahlisch Homes Supplemental #33 | 62.2Tier 3 | Production + structural & finish options | ORWest | 600 | — | Research target Head of Marketing (research) Find via pathway |
| 142 | Brighton Homes (ID) Supplemental #38 | 62.2Tier 3 | Production + structural & finish options | IDMountain | 600 | — | Research target Head of Marketing (research) Find via pathway |
| 143 | San Joaquin Valley Homes Builder 100 #94 | 62Tier 3 | Production + structural & finish options | CAWest | 553 | $452,080 | Research target Head of Marketing (research) Find via pathway |
| 144 | Olthof Homes Builder 100 #98 | 62Tier 3 | Production + structural & finish options | INMidwest | 532 | $383,459 | Research target Head of Marketing (research) Find via pathway |
| 145 | Park Square Homes Builder 100 #100 | 61.9Tier 3 | Production + structural & finish options | FLSoutheast | 522 | $480,843 | Research target Head of Marketing (research) Find via pathway |
| 146 | LGI Homes Builder 100 #20 · Public | 61.8Tier 3 | Entry-level / spec-built | TXSouth Central | 4,788 | $356,307 | Research target Head of Marketing (research) Find via pathway |
| 147 | Caviness & Cates Communities Supplemental #29 | 61.8Tier 3 | Production + structural & finish options | NCSoutheast | 500 | — | Research target Head of Marketing (research) Find via pathway |
| 148 | Holmes Homes Supplemental #34 | 61.8Tier 3 | Production + structural & finish options | UTMountain | 500 | — | Research target Head of Marketing (research) Find via pathway |
| 149 | Williams Homes Next 100 #106 | 61.8Tier 3 | Production + structural & finish options | CAWest | 486 | $458,848 | Research target Head of Marketing (research) Find via pathway |
| 150 | Pacesetter Homes Next 100 #108 | 61.8Tier 3 | Production + structural & finish options | TXSouth Central | 482 | $446,058 | Research target Head of Marketing (research) Find via pathway |
| 151 | Ole South Properties Next 100 #109 | 61.8Tier 3 | Production + structural & finish options | TNSoutheast | 478 | $428,870 | Research target Head of Marketing (research) Find via pathway |
| 152 | McKee Homes Supplemental #27 | 61.7Tier 3 | Production + structural & finish options | NCSoutheast | 450 | — | Research target Head of Marketing (research) Find via pathway |
| 153 | Celebrity Homes Next 100 #113 | 61.6Tier 3 | Production + structural & finish options | NEMidwest | 442 | $373,303 | Research target Head of Marketing (research) Find via pathway |
| 154 | Berks Homes Next 100 #114 | 61.6Tier 3 | Production + structural & finish options | PANortheast | 442 | $425,339 | Research target Head of Marketing (research) Find via pathway |
| 155 | Landmark 24 Homes Next 100 #115 | 61.6Tier 3 | Production + structural & finish options | GASoutheast | 440 | $329,545 | Research target Head of Marketing (research) Find via pathway |
| 156 | Capstone Homes Next 100 #116 | 61.6Tier 3 | Production + structural & finish options | MNMidwest | 437 | $455,378 | Research target Head of Marketing (research) Find via pathway |
| 157 | William Ryan Homes Next 100 #117 | 61.6Tier 3 | Production + structural & finish options | WIMidwest | 436 | $538,991 | Research target Head of Marketing (research) Find via pathway |
| 158 | BrightSky Residential Next 100 #122 | 61.5Tier 3 | Production + structural & finish options | TXSouth Central | 411 | — | Research target Head of Marketing (research) Find via pathway |
| 159 | Impression Homes Next 100 #123 | 61.5Tier 3 | Production + structural & finish options | TXSouth Central | 406 | $362,069 | Research target Head of Marketing (research) Find via pathway |
| 160 | Valor Communities Next 100 #124 | 61.5Tier 3 | Production + structural & finish options | ALSoutheast | 406 | $354,680 | Research target Head of Marketing (research) Find via pathway |
| 161 | Flintrock Builders Next 100 #125 | 61.5Tier 3 | Production + structural & finish options | TXSouth Central | 405 | $301,235 | Research target Head of Marketing (research) Find via pathway |
| 162 | Manuel Builders Next 100 #126 | 61.5Tier 3 | Production + structural & finish options | LASouth Central | 402 | $305,970 | Research target Head of Marketing (research) Find via pathway |
| 163 | Saussy Burbank Supplemental #30 | 61.5Tier 3 | Production + structural & finish options | NCSoutheast | 400 | — | Research target Head of Marketing (research) Find via pathway |
| 164 | Mandalay Homes Supplemental #40 | 61.5Tier 3 | Production + structural & finish options | AZSouthwest | 400 | — | Research target Head of Marketing (research) Find via pathway |
| 165 | DeNova Homes Supplemental #50 | 61.5Tier 3 | Production + structural & finish options | CAWest | 400 | — | Research target Head of Marketing (research) Find via pathway |
| 166 | Elliott Homes Next 100 #127 | 61.4Tier 3 | Production + structural & finish options | CAWest | 393 | — | Research target Head of Marketing (research) Find via pathway |
